September Top 100 – So Good Even the Banks Will Lend Money to Buy Them
September 2014 Top Businesses for Sale with Bank Support or Able to Get US Visas! That is Really GOOD!

|
Listing No. |
Location | Category Detail | Price | Down | Adjusted Net | |
| BBF-90406509 | Charlotte, Florida USA | *Lender Pre-Qualified* (Business Services)Law Firm | 849,000 | 184,000 | 126,569 | 411,687 |
| BBF-95106501 | Charlotte, Florida USA | *Should Qualify For Visa* (Restaurants)Italian Restaurant | 250,000 | 215,000 | 300,000 | 800,000 |
| BBF-96313062 | Charlotte, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Construction)Contractor Roofing | 160,000 | 40,000 | 148,510 | 1,209,599 |
| BBF-90406442 | Collier, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Restaurants)American Restaurant | 450,000 | 90,000 | 297,328 | 1,022,418 |
| BBF-90406526 | Collier, Florida USA | *Lender Pre-Qualified* (Construction)Contractor Drywall | 1,200,000 | 300,000 | 628,382 | 6,103,906 |
| BBF-90701123 | Collier, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Cards/Gifts/Books)Cigar Store | 420,000 | 420,000 | 138,623 | 578,362 |
| BBF-95600140 | Collier, Florida USA | *Lender Pre-Qualified* (Construction)Contractor Electric | 1,650,000 | 375,000 | 424,915 | 2,240,151 |
| BBF-43933110 | Hillsborough, Florida USA | *Should Qualify For Visa* (Manufacturing)Mfg-Fabrication | 1,995,000 | 1,995,000 | 501,657 | 2,688,372 |
| BBF-85903036 | Hillsborough, Florida USA | *Lender Pre-Qualified* (Glass)
Glass Win/Drs/Mirrs |
240,000 | 48,000 | 184,377 | 470,143 |
| BBF-88390040 | Hillsborough, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Liquor Related Biz)Sports Bar | 1,250,000 | 250,000 | 405,728 | 2,363,504 |
| BBF-89036996 | Hillsborough, Florida USA | *Lender Pre-Qualified* (Recreation)Amusement | 2,105,000 | 729,000 | 282,626 | 591,651 |
| BBF-89209422 | Hillsborough, Florida USA | *Lender Pre-Qualified* (Clothing)Clothing Bridal Shop | 819,000 | 819,000 | 251,643 | 899,966 |
| BBF-891300127 | Hillsborough, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Printing/Typesetting)Printing Business | 469,000 | 93,800 | 130,210 | 1,213,878 |
| BBF-893448837 | Hillsborough, Florida USA | *Should Qualify For Visa* (Retail Miscellaneous)Retail Jewelry | 240,000 | 240,000 | 134,204 | 328,233 |
| BBF-894100025 | Hillsborough, Florida USA | *Should Qualify For Visa* (Automotive)
Auto Engine Rebuilding |
385,000 | 385,000 | 148,994 | 809,460 |
| BBF-44500972 | Lee, Florida USA | *Should Qualify For Visa* (Pool & Spa Business)Pool Service | 400,000 | 400,000 | 140,788 | 485,830 |
| BBF-90406206 | Lee, Florida USA | *Lender Pre-Qualified* (Construction)Bldg Renovations | 2,200,000 | 600,000 | 495,039 | 5,079,419 |
| BBF-90406218 | Lee, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Restaurants)American Restaurant | 1,350,000 | 135,000 | 327,093 | 932,484 |
| BBF-90406280 | Lee, Florida USA | *Lender Pre-Qualified* (Liquor Related Biz)Liquor Package Store | 695,000 | 173,750 | 142,004 | 980,277 |
| BBF-90406351 | Lee, Florida USA | *Lender Pre-Qualified* (Business Services)Law Firm | 1,049,000 | 184,000 | 460,866 | 992,573 |
| BBF-90406402 | Lee, Florida USA | *Lender Pre-Qualified* (Professnl Practices)Legal Practice | 1,049,000 | 184,000 | 460,866 | 992,573 |
| BBF-90406403 | Lee, Florida USA | *Lender Pre-Qualified* (Business Services)Law Firm | 749,000 | 115,000 | 420,303 | 992,573 |
| BBF-90406404 | Lee, Florida USA | *Lender Pre-Qualified* (Professnl Practices)Legal Practice | 749,000 | 115,000 | 420,303 | 992,573 |
| BBF-90406427 | Lee, Florida USA | *Lender Pre-Qualified* (Construction)Contractor Cabinets | 650,000 | 162,500 | 320,473 | 1,738,219 |
| BBF-90406459 | Lee, Florida USA | *Lender Pre-Qualified* (Restaurants)Breakfast Lunch | 395,000 | 70,000 | 130,474 | 700,180 |
| BBF-90406472 | Lee, Florida USA | *Lender Pre-Qualified* (Medical Related Biz)Physical Therapy | 1,050,000 | 350,000 | 251,984 | 710,838 |
| BBF-90406481 | Lee, Florida USA | *Lender Pre-Qualified* (Real Estate Related)Inspection Service | 329,000 | 74,000 | 137,606 | 360,442 |
| BBF-90406519 | Lee, Florida USA | *Lender Pre-Qualified* (Lawn/Landscaping)Lawn Biz Residential | 375,000 | 86,000 | 147,722 | 390,909 |
| BBF-90406540 | Lee, Florida USA | *Should Qualify For Visa* (Medical Related Biz)Medical Weight Loss | 129,000 | 129,000 | 134,493 | 375,286 |
| BBF-91702156 | Lee, Florida USA | *Lender Pre-Qualified* (Restaurants)Italian Restaurant | 395,000 | 395,000 | 140,713 | 901,454 |
| BBF-91702164 | Lee, Florida USA | *Should Qualify For Visa* (Construction)Contractor Electric | 895,000 | 895,000 | 557,600 | 2,611,664 |
| BBF-92401227 | Lee, Florida USA | *Lender Pre-Qualified* (Distribution)
Dist-Lighting Products |
599,000 | 300,000 | 156,734 | 1,184,117 |
| BBF-92406132 | Lee, Florida USA | *Should Qualify For Visa* (Automotive)Auto General Repair | 310,000 | 310,000 | 140,210 | 609,477 |
| BBF-93700980 | Lee, Florida USA | *Lender Pre-Qualified* (Medical Related Biz)Medical Equipment | 1,350,000 | 405,000 | 342,700 | 1,038,480 |
| BBF-93700994 | Lee, Florida USA | *Should Qualify For Visa* (Cleaning)Cleaning Air Ducts | 838,000 | 838,000 | 303,975 | 402,187 |
| BBF-93701980 | Lee, Florida USA | *Lender Pre-Qualified* (Medical Related Biz)Medical Equip Lease | 1,350,000 | 405,000 | 342,700 | 1,038,480 |
| BBF-96313060 | Lee, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Liquor Related Biz)
Lounge & Package Store |
699,000 | 187,500 | 289,842 | 1,067,830 |
| BBF-96313067 | Lee, Florida USA | *Should Qualify For Visa* (Crafts/Hobbies)Needlework | 219,000 | 219,000 | 140,574 | 498,592 |
| BBF-95107501 | Manatee, Florida USA | *Should Qualify For Visa* (Automotive)Auto General Repair | 900,000 | 900,000 | 136,415 | 643,859 |
| BBF-895300121 | Manatee, Florida USA | *Should Qualify For Visa* (Restaurants)American Restaurant | 590,000 | 590,000 | 175,991 | 2,158,869 |
| BBF-21409042 | Orange, Florida USA | *Should Qualify For Visa* (Lawn/Landscaping)Lawn Biz Commercial | 699,000 | 475,000 | 252,242 | 917,900 |
| BBF-40001759 | Orange, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Construction)Glass Company | 950,000 | 250,000 | 259,264 | 1,101,513 |
| BBF-40001772 | Orange, Florida USA | *Lender Pre-Qualified* (Medical Related Biz)
Medical Speech Therapy |
1,199,000 | 1,199,000 | 229,922 | 1,322,903 |
| BBF-41698140 | Orange, Florida USA | *Should Qualify For Visa* (Restaurants)Ethnic Restaurant | 300,000 | 300,000 | 164,077 | 368,891 |
| BBF-42142125 | Orange, Florida USA | *Lender Pre-Qualified* (Construction)
Contractor A/C & Heating |
250,000 | 125,000 | 128,447 | 764,486 |
| BBF-42300352 | Orange, Florida USA | *Should Qualify For Visa* (Restaurants)Specialty Restaurant | 340,000 | 340,000 | 135,810 | 530,000 |
| BBF-43917462 | Orange, Florida USA | *Should Qualify For Visa* (Cleaning)Janitorial Service | 264,000 | 264,000 | 129,181 | 298,584 |
| BBF-43923663 | Orange, Florida USA | *Should Qualify For Visa* (Engineering)
Engineering/Consulting |
600,000 | 450,000 | 203,380 | 562,896 |
| BBF-43926437 | Orange, Florida USA | *Lender Pre-Qualified* (Restaurants)Italian Restaurant | 550,000 | 150,000 | 161,394 | 916,691 |
| BBF-43927533 | Orange, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Manufacturing)
Mfg-Home Improv Products |
585,000 | 100,000 | 237,901 | 836,655 |
| BBF-43929065 | Orange, Florida USA | *Should Qualify For Visa* (Educational/School)Education Tutoring | 699,000 | 699,000 | 300,085 | 985,276 |
| BBF-43931486 | Orange, Florida USA | *Should Qualify For Visa* (Travel)Travel Agency | 200,000 | 100,000 | 140,373 | 285,329 |
| BBF-43932004 | Orange, Florida USA | *Should Qualify For Visa* (Restaurants)Sub Shop | 299,000 | 209,301 | 140,000 | 335,000 |
| BBF-43933075 | Orange, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Construction)Contractor Electric | 750,000 | 500,000 | 428,003 | 1,330,511 |
| BBF-43933094 | Orange, Florida USA | *Should Qualify For Visa* (Lawn/Landscaping)Lawn Biz Commercial | 1,100,000 | 1,100,000 | 335,925 | 1,515,484 |
| BBF-43933137 | Orange, Florida USA | *Should Qualify For Visa* (Glass)
Glass Win/Drs/Mirrs |
1,300,000 | 1,000,000 | 351,544 | 1,593,472 |
| BBF-45808888 | Orange, Florida USA | *Should Qualify For Visa* (Wholesale)Wholesale Dry Goods | 495,000 | 495,000 | 174,732 | 787,957 |
| BBF-51709635 | Orange, Florida USA | *Lender Pre-Qualified* (Lawn/Landscaping)Lawn Biz Commercial | 449,000 | 71,000 | 226,766 | 1,012,442 |
| BBF-54905066 | Orange, Florida USA | *Should Qualify For Visa* (Pool & Spa Business)Pool Service | 560,000 | 560,000 | 145,874 | 476,304 |
| BBF-55311001 | Orange, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Printing/Typesetting)Printing Business | 649,000 | 163,000 | 200,000 | 800,000 |
| BBF-55392015 | Orange, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Transportation)Freight Company | 650,000 | 150,000 | 227,633 | 1,515,645 |
| BBF-410608183 | Orange, Florida USA | *Should Qualify For Visa* (Retail Miscellaneous)Retail Fine Wines | 625,000 | 375,000 | 174,227 | 900,227 |
| BBF-410608185 | Orange, Florida USA | *Should Qualify For Visa* (Internet Related)Online Retail Store | 625,000 | 375,000 | 174,227 | 900,227 |
| BBF-410608188 | Orange, Florida USA | *Should Qualify For Visa* (Distribution)
Dist-Industrial Products |
800,000 | 800,000 | 304,021 | 924,411 |
| BBF-410608189 | Orange, Florida USA | *Should Qualify For Visa* (Manufacturing)
Mfg-Industrial Products |
800,000 | 800,000 | 304,021 | 924,411 |
| BBF-411001016 | Orange, Florida USA | *Lender Pre-Qualified* (Transportation)Freight Company | 220,000 | 176,000 | 136,783 | 421,703 |
| BBF-411001607 | Orange, Florida USA | *Should Qualify For Visa* (Liquor Related Biz)
Bar/Restaurant |
695,000 | 595,000 | 164,132 | 655,970 |
| BBF-895201112 | Orange, Florida USA | *Lender Pre-Qualified* (Advertising)
Advertising Specialties |
475,000 | 475,000 | 192,318 | 715,047 |
| BBF-40902003 | Osceola, Florida USA | *Lender Pre-Qualified* (Routes)Routes Fed Ex | 520,000 | 520,000 | 209,195 | 603,841 |
| BBF-43926720 | Osceola, Florida USA | *Should Qualify For Visa* (Restaurants)Mexican Restaurant | 235,000 | 235,000 | 157,600 | 525,150 |
| BBF-43927456 | Osceola, Florida USA | *Should Qualify For Visa* (Real Estate Related)Property Management | 149,000 | 149,000 | 189,270 | 324,928 |
| BBF-43932043 | Osceola, Florida USA | *Should Qualify For Visa* (Automotive)Auto Used Cars | 124,900 | 90,000 | 214,425 | 389,427 |
| BBF-89209078 | Osceola, Florida USA | *Lender Pre-Qualified* (Interior Design/Dec)Window Coverings | 479,000 | 119,750 | 159,766 | 666,255 |
| BBF-87800073 | Pasco, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Medical Related Biz)Non-Med Home Care | 600,000 | 162,750 | 232,463 | 960,560 |
| BBF-87800530 | Pasco, Florida USA | *Lender Pre-Qualified* (Business Services)Applicant Screening | 330,000 | 49,500 | 140,235 | 208,209 |
| BBF-87110045 | Pinellas, Florida USA | *Should Qualify For Visa* (Restaurants)Gourmet Dining | 545,000 | 350,000 | 234,067 | 1,426,223 |
| BBF-89209465 | Pinellas, Florida USA | *Lender Pre-Qualified* (Construction)Contractor Roofing | 199,000 | 60,000 | 127,455 | 306,512 |
| BBF-89209474 | Pinellas, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Distribution)Dist-Medical Supply | 430,000 | 77,500 | 173,327 | 1,344,229 |
| BBF-893110085 | Pinellas, Florida USA | *Lender Pre-Qualified* (Restaurants)Ethnic Restaurant | 650,000 | 650,000 | 307,104 | 2,071,304 |
| BBF-893311097 | Pinellas, Florida USA | *Lender Pre-Qualified* (Construction)Fire Sprinklers | 442,000 | 66,000 | 251,982 | 1,338,000 |
| BBF-893750001 | Pinellas, Florida USA | *Should Qualify For Visa* (Cleaning/Clothing)Dry Cleaners | 1,900,000 | 1,500,000 | 301,543 | 1,241,306 |
| BBF-894031445 | Pinellas, Florida USA | *Lender Pre-Qualified* (Restaurants)Deli Restaurant | 325,000 | 65,000 | 218,336 | 568,202 |
| BBF-894033381 | Pinellas, Florida USA | *Should Qualify For Visa* (Real Estate Related)Broker Mortgage | 275,000 | 150,000 | 296,302 | 652,231 |
| BBF-894600010 | Pinellas, Florida USA | *Lender Pre-Qualified* (Machine Shop)
Machine Shop/Metal |
525,000 | 131,250 | 172,462 | 342,198 |
| BBF-45808935 | Polk, Florida USA | *Should Qualify For Visa* (Pool & Spa Business)Pool Service | 199,000 | 199,000 | 138,748 | 360,567 |
| BBF-45808937 | Polk, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Real Estate Related)Property Management | 330,000 | 330,000 | 165,144 | 699,463 |
| BBF-84109105 | Polk, Florida USA | *Should Qualify For Visa* (Environmental Rltd)Portable Toilets | 1,650,000 | 1,300,000 | 659,692 | 2,005,370 |
| BBF-81109576 | Sarasota, Florida USA | *Lender Pre-Qualified* (Automotive)Auto Body Shop | 525,000 | 175,000 | 215,343 | 625,216 |
| BBF-81109907 | Sarasota, Florida USA | *Lender Pre-Qualified* (Engineering)Architecture Service | 850,000 | 225,000 | 556,510 | 1,441,016 |
| BBF-84300285 | Sarasota, Florida USA | *Should Qualify For Visa* (Marine Related)Boat Repairs | 145,600 | 85,600 | 134,237 | 194,570 |
| BBF-88210032 | Sarasota, Florida USA | *Lender Pre-Qualified* (Manufacturing)
Mfg-Silk Screen Products |
875,000 | 218,750 | 211,746 | 676,292 |
| BBF-90406466 | Sarasota, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Retail Miscellaneous)Retail Specialties | 595,000 | 130,000 | 136,623 | 1,169,916 |
| BBF-90406518 | Sarasota, Florida USA | *Should Qualify For Visa* (Liquor Related Biz)
Bar/Restaurant |
640,000 | 160,000 | 151,322 | 646,370 |
| BBF-410509763 | Sarasota, Florida USA | *Lender Pre-Qualified* (Cleaning)
Water Damage/Restore |
959,000 | 239,750 | 352,680 | 935,985 |
| BBF-891611011 | Sarasota, Florida USA | *Should Qualify For Visa* (Construction)Contractor General | 825,000 | 825,000 | 193,434 | 1,135,690 |
| BBF-893448836 | Sarasota, Florida USA | *Should Qualify For Visa* (Pool & Spa Business)Pool Service | 340,000 | 340,000 | 149,837 | 620,677 |
| BBF-894034820 | Sarasota, Florida USA | *Should Qualify For Visa* (Medical Related Biz)Medical Equip Lease | 899,000 | 899,000 | 250,406 | 725,773 |
| BBF-894034831 | Sarasota, Florida USA | *Should Qualify For Visa* (Lawn/Landscaping)Lawn Biz Landscaping | 850,000 | 750,000 | 229,937 | 1,530,457 |
| BBF-17002905 | Withheld, Florida USA | *Lender Pre-Qualified* *Should Qualify For Visa* (Cleaning/Clothing)Dry Cleaners | 1,295,000 | 1,295,000 | 251,536 | 1,379,977 |
| BBF-17003490 | Withheld, Florida USA | *Lender Pre-Qualified* (Environmental Rltd)Consulting | 1,650,000 | 262,500 | 618,968 | 2,199,739 |
| BBF-17003491 | Withheld, Florida USA | *Lender Pre-Qualified* (Engineering)
Engineering Environmental |
1,650,000 | 262,500 | 618,968 | 2,199,739 |
| BBF-29001559 | Withheld, Florida USA | *Lender Pre-Qualified* (Glass)
Glass Win/Drs/Mirrs |
5,000,000 | 3,250,000 | 1,042,403 | 9,074,038 |
| BBF-29001589 | Withheld, Florida USA | *Should Qualify For Visa* (Construction)Contractor Plumber | 550,000 | 550,000 | 202,362 | 1,153,252 |
| BBF-29005991 | Withheld, Florida USA | *Lender Pre-Qualified* (Construction)
Contractor Windows & Doors |
5,000,000 | 3,250,000 | 1,042,403 | 9,074,038 |
| BBF-41509291 | Withheld, Florida USA | *Should Qualify For Visa* (Transportation)Group Transportation | 3,900,000 | 3,900,000 | 717,478 | 3,800,179 |
| BBF-74732092 | Withheld, Florida USA | *Should Qualify For Visa* (Medical Related Biz)Physical Therapy | 899,000 | 899,000 | 218,464 | 1,206,636 |
| BBF-90406490 | Withheld, Florida USA | *Lender Pre-Qualified* (Jewelry)Jewelry Retail | 2,090,000 | 600,000 | 244,726 | 624,290 |
| BBF-92401232 | Withheld, Florida USA | *Should Qualify For Visa* (Restaurants)Family Style | 795,000 | 595,000 | 223,591 | 692,933 |
| BBF-95108040 | Withheld, Florida USA | *Lender Pre-Qualified* (Printing/Typesetting)Printing Business | 3,700,000 | 3,700,000 | 513,469 | 2,474,837 |
